Bookings
Included in the accommodation:
- Shampoo, conditioner, toilet paper, tea, coffee, sugar and shower gel
provided on first 2 days upon arrival
- Large bedrooms
- Fully equipped kitchen, with oven, refrigerator, microwave & dishwasher
- Fully equipped laundry, Clothes dryer & washing machine
- Modern Appliances
- Huge Lounge & Dining Area
- New Designer Furniture
- Direct Dial Telephone
- Fantastic DARLING HARBOUR & CITY Views
- CD, DVD & Video player
- Gymnasiums & Sauna Security car space
- Balcony with darling harbour & City views Safe & Self catering Roll away beds Tea/Coffee making
- Towels supplied
| * Click to Select Dates * |
* Roll-over for rates * |
| March 2009 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
| April 2009 |
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | | |
| May 2009 |
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| June 2009 |
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
Check Rates
Return to room list